Zenith Z7 Lite All-In-One Wireless Vehicle Diagnostic Scan Tool – 10.1″ FHD Display, Octa-Core CPU, Android 11, 4G RAM, 64G Storage, ADAS Calibration, Topology Scan, Bi-Directional 24V Truck Support, Battery Management System for EV/HEV/PHEV
Zenith Z7 Lite Specifications
| Category | Specifications |
|---|---|
| CPU | Octa Core Processor 2.2 GHz |
| Operating System | Android 11 |
| System Memory | 4G RAM / 64G Internal Storage |
| External Memory | Micro SD Card Slot Supported (up to 256GB) |
| LCD | 10.1 inch FHD (1920 x 1200) |
| Input Devices | Capacitive Touch Screen, 3 Hard Keys (Power, Volume +, Volume -) |
| Camera | 8 megapixel auto-focus with LED flash |
| Sound | Loud Speaker, 1 Microphone |
| Rechargeable Battery | Li-ion 3.85V, 5800mAh |
| Operating Voltage | Main Unit (DC 5V) |
| Sensors | Ambient Light, Gyroscope, Accelerometer |
| Dimensions | Terminal: 275 x 187 x 36mm<br>VCI: 130 x 89 x 32mm |
| External Port | USB-B Type (Normal Type) |
| Network | RJ45 Ethernet, Wi-Fi 802.11 a/b/g/n, Bluetooth 5.0, NFC |
Supported Communication Protocols
| Protocol | Description |
|---|---|
| CAN | High speed, Low speed, Single |
| ISO-13400 | |
| ISO-11898 | |
| ISO-9141 | |
| ISO-9141-CARB | |
| KWP-2000 | |
| SAE-J1708 | |
| SAE-J1587 | |
| J1850 | PWM/VPW |
| Melco Pull-Down |
Size Guides
SIZE GUIDE
Sofas
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
Chair
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Additional information
| Weight | 2.9 kg |
|---|---|
| Dimensions | 34 × 11 × 36 cm |











There are no reviews yet.